
| Estação meteorológica Povoa de Lanhoso | |||
|---|---|---|---|
| LAST READING AT TIME: 4:01 PM DATE: March 20 2010 | |||
| Current Weather | Stopped raining | Current Temperature | 14.3°C (57.7°F), Apparent temp 15.2°C |
| Maximum Temperature (since midnight) | 17.2°C at: 2:00 PM | Minimum Temperature (since midnight) | 13.2°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.2 kmh (0.1 kts) | Wind Direction (ten minute) | SSE (152°) |
| Windchill Temperature | 14.3°C | Maximum Gust (last hour) | 5.0 kmh (2.7 kts) at: 3:50PM |
| Maximum Gust (since midnight) | 25.5 kmh (13.8 kts) at: 7:09 AM | Maximum 1 minute average (since midnight) | 22.9 kmh (12.4 kts) at: 11:31 AM |
| Rainfall (last hour) | 6.4 mm | Rainfall (since midnight) | 33.0 mm (1.30 in.) at 3:37 PM |
| Rainfall This month | 86.6 mm (3.41 in.) | Rainfall To date this year | 710.2 mm (27.96 in.) |
| Maximum rain per minute (last hour) | 2.3 mm/min | Maximum rain per hour (last 6 hours) | 6.4 mm/hour |
| Yesterdays rainfall | 45.2 mm | DewPoint | 13.2°C (Wet Bulb :13.7°C ) |
| Humidity | 93 %, Humidex 17.2°C | Barometer corrected to msl | 1017.0 mb |
| Pressure change | +0.7 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +1.7 mb | Pressure change (last 6 hours) | +0.0 mb |









Use the RELOAD facility on your browser to retrieve the latest data.